MONTH | CHARITY | AMOUNT |
January | St. Jude Children’s Research Hospital | $1,004.87 |
February | Crohn’s & Colitis Foundation | $867.16 |
March | St. Baldrick’s Foundation | $1,135.67 |
April | Prevent Child Abuse America | $878.17 |
May | The JED Foundation | $859.88 |
June | Human Rights Campaign / Pingilley Fire Fund | $816.35 |
July | Big Brothers Big Sisters of America | $924.07 |
August | Big Brothers Big Sisters of America | $19,975.37 |
September | Make-a-Wish America | $759.38 |
October | Breast Cancer Research Foundation | $1,097.72 |
November | Violence Free Minnesota | $3,809.86 |
December | True Colors United | $1,028.47 |
2021 | FULL YEAR TOTAL | $33,146.97 |
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Cookie Policy
To find out more, including how to control cookies, see here: Cookie Policy