MONTH | CHARITY | AMOUNT |
January | N/A | $0 |
February | GoFundMe Campaign | $543.28 |
March | Amazon Gift Cards | $245.63 |
April | Big Brothers Big Sisters of America | $763.60 |
May | I Love Lake Street | $742.52 |
June | Big Brothers Big Sisters of America | $802.49 |
July | Big Brothers Big Sisters of America | $1001.25 |
August | Big Brothers Big Sisters of America | $928.59 |
September | Big Brothers Big Sisters of America | $7375.54 |
October | Breast Cancer Research Foundation | $829.86 |
November | Semper Fi Fund | $647.18 |
December | True Colors United | $999.36 |
2020 | FULL YEAR TOTAL | $14879.31 |
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Cookie Policy
To find out more, including how to control cookies, see here: Cookie Policy