MONTH | CHARITY | AMOUNT |
January | St. Jude | $75 |
February | Clay Parks GoFundMe Campaign | $2100 |
March | St. Baldrick’s | $510 |
April | Prevent Child Abuse America | $320 |
May | JED Foundation | $350 |
June | HRC Foundation | $750 |
July | Big Brothers Big Sisters of America | $3550 |
August | Diamond Blackfan Anemia Foundation | $600 |
September | Make-A-Wish Foundation | $315 |
October | Breast Cancer Research Foundation | $300 |
November | Semper Fi Fund | $100 |
December | True Colors United | $275 |
2019 | FULL YEAR TOTAL | $9245 |
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Cookie Policy
To find out more, including how to control cookies, see here: Cookie Policy